Netherlands Players
# | Player | Country | Position | Goals | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | De Kiewit Sijbrand | Netherlands | Player | 0 | 0 | 0 | 6 | 0 |
2 | Van Der Snee Jakob | Netherlands | Player | 0 | 0 | 0 | 6 | 0 |
3 | Terpstra Matthijs | Netherlands | Player | 4 | 1 | 0 | 6 | 0 |
4 | Van Der Raadt Rolf | Netherlands | Player | 0 | 0 | 0 | 6 | 0 |
5 | Castelijns Jacobus | Netherlands | Player | 16 | 1 | 0 | 6 | 0 |
6 | Heijnis Ferry | Netherlands | Player | 5 | 4 | 0 | 5 | 0 |
7 | Hart Bjorn | Netherlands | Player | 1 | 0 | 0 | 6 | 0 |
8 | Mojet Maarten | Netherlands | Player | 1 | 0 | 0 | 6 | 0 |
9 | Blume Boaz | Netherlands | Player | 0 | 0 | 0 | 5 | 0 |
10 | Cheung Chaw | Netherlands | Player | 3 | 0 | 0 | 6 | 0 |
11 | Van Der Staal Michael | Netherlands | Player | 1 | 1 | 0 | 5 | 0 |
12 | Hersi Ahmed | Netherlands | Player | 0 | 0 | 0 | 6 | 0 |
14 | Akbaba Onder | Netherlands | Player | 0 | 0 | 0 | 6 | 0 |
-
- 6 Heijnis Ferry
Netherlands Staff
Men Group B
Pos | Country | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 3 | 0 | 0 | 19 | 9 | +10 | 9 |
2 | Belarus | 3 | 2 | 0 | 1 | 21 | 13 | +8 | 6 |
3 | Netherlands | 3 | 1 | 0 | 2 | 12 | 18 | -6 | 3 |
4 | Norway | 3 | 0 | 0 | 3 | 7 | 19 | -12 | 0 |
Results
2 – 4Men Venue 4 Netherlands – England |
9 – 8Men Venue 3 Netherlands – Bulgaria |
8 – 4Men Venue 3 Netherlands – Czech Republic |
3 – 9Men Venue 1 Netherlands — Belarus |
8 – 4Men Venue 4 Spain — Netherlands |
5 – 1Men Venue 1 Netherlands — Norway |