RussiaEngland
9 – 4Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
7.12.2018 | 10:00 | Men | 2018 | 40′ |
Ground
Venue 3 |
---|
Results
Country | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Russia | 4 | 5 | 9 | Win |
England | 1 | 3 | 4 | Loss |
Russia
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Radinskii Artem | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Zorin Vladislav | Player | 0 | 0 | 0 | 0 |
3 | Gribachev Viktor | Player | 1 | 0 | 0 | 0 |
4 | Misunov Leonid | Player | 1 | 0 | 0 | 0 |
5 | Ganiev Bulat | Player | 0 | 0 | 0 | 0 |
6 | Kirichuk Denis | Player | 0 | 0 | 0 | 0 |
7 | Avdonin Evgenii | Player | 0 | 0 | 0 | 0 |
8 | Soldatov Andrei | Player | 1 | 0 | 0 | 0 |
9 | Afanasyev Nikolay | Player | 1 | 0 | 0 | 0 |
10 | Shiriniantc Marat | Player | 1 | 0 | 0 | 0 |
11 | Voronin Nikolai | Player | 3, 1 OG | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 |
Leader: Mukhina Natalia
Head Coach: Ivanov Dmitry
Interpreter: Popov Andrei
Doctor: Kravchenko Vladimir
Masseur: Kulish Yury
England
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Kitchin Sam | Goalkeeper | 1 OG | 0 | 0 | 0 |
2 | Jackson Nathan | Player | 0 | 0 | 0 | 0 |
3 | Swift Philip | Player | 1 | 0 | 0 | 0 |
4 | Reay Andy | Player | 0 | 0 | 0 | 0 |
5 | Hogan Daniel | Player | 1 | 0 | 0 | 0 |
6 | Breeze Adam | Player | 1 | 0 | 0 | 0 |
7 | Costi Marios | Player | 0 | 0 | 0 | 0 |
8 | Jarchlou Davut | Player | 0 | 0 | 0 | 0 |
9 | Clarke James | Player | 0 | 0 | 0 | 0 |
10 | Manoochehri Olivier | Player | 0 | 0 | 1 | 0 |
11 | Down Byron | Player | 0 | 0 | 0 | 0 |
12 | Atkinson John | Player | 0 | 0 | 0 | 0 |
13 | Coalwood Scott | Player | 0 | 0 | 0 | 0 |
14 | Rhyan Evans | Player | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 1 | 0 |
Head Coach: Harrison Paul
Assistant Coach: Leon Marcos
GK Coach: Dix Brendan
Doctor: Whatmough Steven
Physiotherapist: Beckwith Ben
Interpreter: Harper Jonathan
Goals
8 |
|
3 |
Assists
0 |
|
0 |
Yellow Cards
0 |
|
1 |
Red Cards
0 |
|
0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Timeline