Norway Players
# | Player | Country | Position | Goals | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Aslam Hamza | Norway | Player | 1 | 0 | 0 | 3 | 0 |
3 | Khan Imran | Norway | Player | 2 | 0 | 0 | 6 | 0 |
4 | Zielinski Joachim | Norway | Player | 0 | 0 | 0 | 6 | 0 |
5 | Surendiran Sanjey | Norway | Player | 2 | 2 | 0 | 4 | 0 |
6 | Hollesli Daniel | Norway | Player | 0 | 1 | 0 | 4 | 0 |
7 | Haugland Stig Marius | Norway | Player | 3 | 0 | 0 | 6 | 0 |
8 | Roos Leonard Erik Maresova | Norway | Player | 0 | 1 | 0 | 6 | 0 |
9 | Wroldsen Alexander Victor | Norway | Player | 1 | 0 | 0 | 6 | 0 |
10 | Uinge Aksel Bjorke | Norway | Player | 1 | 0 | 0 | 6 | 0 |
11 | Roine Joakim Dani | Norway | Player | 1 | 1 | 0 | 6 | 0 |
12 | Vestengen Jonas Christiansen | Norway | Player | 1 | 2 | 0 | 6 | 0 |
13 | Sponberg David | Norway | Player | 0 | 0 | 0 | 6 | 0 |
14 | Gjermstad Tor Espen | Norway | Player | 2 | 2 | 0 | 5 | 0 |
15 | Rugseth Kristian | Norway | Player | 0 | 0 | 0 | 6 | 1 |
Norway Staff
Men Group B
Pos | Country | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 3 | 0 | 0 | 19 | 9 | +10 | 9 |
2 | Belarus | 3 | 2 | 0 | 1 | 21 | 13 | +8 | 6 |
3 | Netherlands | 3 | 1 | 0 | 2 | 12 | 18 | -6 | 3 |
4 | Norway | 3 | 0 | 0 | 3 | 7 | 19 | -12 | 0 |
Results
9 – 2Men Venue 3 Bulgaria – Norway |
4 – 6Men Venue 3 Norway – England |
0 – 1Men Venue 3 Finland – Norway |
2 – 5Men Venue 3 Norway — Spain |
9 – 4Men Venue 3 Belarus — Norway |
5 – 1Men Venue 1 Netherlands — Norway |