IsraelPoland
4 – 5Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
12.12.2018 | 17:30 | Men | 2018 | 40′ |
Ground
Venue 2 |
---|
Results
Country | Goals | Outcome |
---|---|---|
Israel | 4 | Loss |
Poland | 5 | Win |
Israel
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Hafif Shafir | Player | 0 | 0 | 0 | 0 |
3 | Ben-Zeev Maor | Player | 0 | 0 | 0 | 0 |
4 | Zanko Sammy | Player | 0 | 0 | 0 | 0 |
5 | Kadosh Michael | Player | 0 | 0 | 0 | 0 |
6 | Avara Aviel | Player | 0 | 0 | 0 | 0 |
7 | Kakhramonov Iskandar | Player | 0 | 0 | 0 | 0 |
8 | Biton Eran | Player | 0 | 0 | 0 | 0 |
9 | Birnbaum Roy | Player | 0 | 0 | 0 | 0 |
10 | Samimi Meir | Player | 0 | 0 | 0 | 0 |
11 | Asraf Shlomo | Player | 0 | 0 | 0 | 0 |
12 | Reboh David | Player | 0 | 0 | 0 | 0 |
13 | Medina Barak | Player | 0 | 0 | 0 | 0 |
14 | Roskolupa Alon | Player | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
President: Rosnink Ido
Leader: Marelli Roy
Coach: Laluz Erez
Coach: Busuek Pinhas
Interpreter: Sellam Zohar
Poland
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Wanot Karol | Player | 0 | 0 | 0 | 0 |
2 | Guz Jakub | Player | 0 | 0 | 0 | 0 |
3 | Szymanski Marcin | Player | 0 | 0 | 0 | 0 |
4 | Wojewoda Adam | Player | 0 | 0 | 0 | 0 |
5 | Bieniak Damian | Player | 0 | 0 | 0 | 0 |
6 | Galazka Filip | Player | 0 | 0 | 0 | 0 |
7 | Luczywek Krzysztof | Player | 0 | 0 | 0 | 0 |
8 | Wrobel Lukasz | Player | 0 | 0 | 0 | 0 |
9 | Paczynski Jan | Player | 0 | 0 | 0 | 0 |
10 | Ferdynus Jakub | Player | 0 | 0 | 0 | 0 |
11 | Szewczyk Pawel | Player | 0 | 0 | 0 | 0 |
12 | Hempe Mateusz | Player | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Coach: Karabasz Maciej
Assistant Coach: Ozog Piotr
Physiotherapist: Grudzien Olga
Goals
0 |
|
0 |
Assists
0 |
|
0 |
Yellow Cards
0 |
|
0 |
Red Cards
0 |
|
0 |
Past Meetings
Date | Home | Results | Away | Time |
---|