SwedenRussia
5 – 7Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 8.12.2018 | 12:30 | Men | 2018 | 40′ |
Ground
| Venue 1 |
|---|
Results
| Country | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Sweden | 2 | 3 | 5 | Loss |
| Russia | 3 | 4 | 7 | Win |
Sweden
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Madebrink Daniel | Player | 0 | 0 | 0 | 0 |
| 2 | Ceesay Pa | Player | 2 | 0 | 0 | 0 |
| 4 | Tebibel Nabil | Player | 0 | 0 | 0 | 0 |
| 5 | Ramadanovic Dertil | Player | 0 | 0 | 1 | 0 |
| 6 | Neverland Alexander | Player | 2 | 0 | 0 | 0 |
| 7 | Skovin Aleksandar | Player | 0 | 0 | 1 | 0 |
| 8 | Tebibel Elias | Player | 0 | 0 | 1 | 0 |
| 9 | Attar Ali | Player | 0 | 0 | 0 | 0 |
| 10 | Neverland Adam | Player | 1 | 0 | 0 | 0 |
| 11 | Essa Rekar | Player | 0 | 0 | 0 | 0 |
| 12 | Akervall Erik | Player | 0 | 0 | 0 | 0 |
| 13 | Widmark Tim | Player | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 3 | 0 |
Team Manager: Littorin Daniel
Head Coach: Lorca Miguel
Physiotherapist: Andersson Tomas
Material Master: Sjoberg Phillip
Media: Runnqvist-Pop Andy
Interpreter: Lundberg Janne
Russia
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Radinskii Artem | Player | 0 | 0 | 0 | 0 |
| 2 | Zorin Vladislav | Player | 0 | 0 | 0 | 0 |
| 3 | Gribachev Viktor | Player | 0 | 0 | 0 | 0 |
| 4 | Misunov Leonid | Player | 1 | 0 | 0 | 0 |
| 5 | Ganiev Bulat | Player | 0 | 0 | 1 | 0 |
| 6 | Kirichuk Denis | Player | 0 | 0 | 0 | 0 |
| 7 | Avdonin Evgenii | Player | 0 | 0 | 0 | 0 |
| 8 | Soldatov Andrei | Player | 0 | 0 | 0 | 0 |
| 9 | Afanasyev Nikolay | Player | 2 | 0 | 0 | 0 |
| 10 | Shiriniantc Marat | Player | 3 | 0 | 0 | 0 |
| 11 | Voronin Nikolai | Player | 1 | 0 | 0 | 0 |
| 12 | Afanasev Aleksei | Player | 0 | 0 | 0 | 0 |
| Total | 7 | 0 | 1 | 0 |
Head Coach: Ivanov Dmitry
Interpreter: Popov Andrei
Doctor: Kravchenko Vladimir
Masseur: Kulish Yury
Goals
| 5 |
|
7 |
Assists
| 0 |
|
0 |
Yellow Cards
| 3 |
|
1 |
Red Cards
| 0 |
|
0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Timeline