Belarus — Norway

By | 08.12.2018
BelarusNorway

9 – 4

Full Time

 

Details

Date Time League Season Full Time
8.12.2018 12:30 Men 2018 40′

 

Ground

Venue 3

 

Results

Country 1st Half 2nd Half Goals Outcome
Belarus 4 5 9 Win
Norway 1 3 4 Loss

 

Belarus

# Player Position Goals Assists Yellow Cards Red Cards
1 Parmon Danila Player 0 0 0 0
3 Hubar Siarhei Player 2 0 0 0
4 Tursunkulau Azam Player 1 0 0 0
5 Bertash Aleh Player 0 0 0 0
6 Starykau Uladzimir Player 0 0 0 0
7 Zanimonets Vasili Player 0 0 1 0
8 Danilchanka Mikita Player 0 0 0 0
10 Halushka Siarhei Player 0 0 0 0
11 Ulyankin Artsiom Player 2 0 0 0
12 Harunovich Siarhei Player 0 0 0 0
13 Akenchyts Aliaksandr Player 1 0 0 0
14 Bertash Dzmitry Player 2 0 0 0
  Total   8 0 1 0

 

Leader: Skverniuk Viachaslau
Coach: Chebotar Sergey

 

Norway

# Player Position Goals Assists Yellow Cards Red Cards
1 Aslam Hamza Player 0 0 0 0
3 Khan Imran Player 0 0 0 0
4 Zielinski Joachim Player 0 0 0 0
5 Surendiran Sanjey Player 0 0 0 0
6 Hollesli Daniel Player 0 0 0 0
7 Haugland Stig Marius Player 1 0 0 0
8 Roos Leonard Erik Maresova Player 0 0 0 0
9 Wroldsen Alexander Victor Player 0 0 0 0
10 Uinge Aksel Bjorke Player 0 0 0 0
11 Roine Joakim Dani Player 1 0 1 0
12 Vestengen Jonas Christiansen Player 1 0 0 0
13 Sponberg David Player 0 0 0 0
14 Gjermstad Tor Espen Player 1 0 1 0
15 Rugseth Kristian Player 1 OG 0 0 0
  Total   5 0 2 0

 

Head Coach: Petersen Sjur Skeie
Team Manager: Halvorsen Petter Kihle
Team Manager: Ostrem Ellen
Assistant Coach: Maakestad Kristina
Physioterapist: Dahl Kristine
Interpreter: Forsberg Mads
Interpreter: Orsnes Atle

Goals

8

 

4

Assists

0

 

0

Yellow Cards

1

 

2

Red Cards

0

 

0

 

Past Meetings

Date Home Results Away Time

 

Timeline

 

Leave a Reply

Your email address will not be published. Required fields are marked *