NetherlandsBelarus
3 – 9Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 9.12.2018 | 15:00 | Men | 2018 | 40′ |
Ground
| Venue 1 |
|---|
Results
| Country | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Netherlands | 2 | 1 | 3 | Loss |
| Belarus | 5 | 4 | 9 | Win |
Netherlands
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | De Kiewit Sijbrand | Player | 0 | 0 | 0 | 0 |
| 2 | Van Der Snee Jakob | Player | 0 | 0 | 0 | 0 |
| 3 | Terpstra Matthijs | Player | 1 | 0 | 0 | 0 |
| 4 | Van Der Raadt Rolf | Player | 0 | 0 | 0 | 0 |
| 5 | Castelijns Jacobus | Player | 2 | 0 | 0 | 0 |
| 7 | Hart Bjorn | Player | 0 | 0 | 0 | 0 |
| 8 | Mojet Maarten | Player | 0 | 0 | 0 | 0 |
| 9 | Blume Boaz | Player | 0 | 0 | 0 | 0 |
| 10 | Cheung Chaw | Player | 0 | 0 | 0 | 0 |
| 11 | Van Der Staal Michael | Player | 0 | 0 | 1 | 0 |
| 12 | Hersi Ahmed | Player | 0 | 0 | 0 | 0 |
| 14 | Akbaba Onder | Player | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 1 | 0 |
Coach: Vis Dick-Peter
Team Manager: Kamstra Jelle
Physiotherapist: Brugmans Maaike
Media: Muller Amos
Official: De Vet Michael
Belarus
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Parmon Danila | Player | 0 | 0 | 0 | 0 |
| 3 | Hubar Siarhei | Player | 0 | 0 | 0 | 0 |
| 4 | Tursunkulau Azam | Player | 2 | 0 | 0 | 0 |
| 5 | Bertash Aleh | Player | 0 | 0 | 0 | 0 |
| 6 | Starykau Uladzimir | Player | 0 | 0 | 0 | 0 |
| 7 | Zanimonets Vasili | Player | 0 | 0 | 0 | 0 |
| 8 | Danilchanka Mikita | Player | 0 | 0 | 0 | 0 |
| 10 | Halushka Siarhei | Player | 0 | 0 | 0 | 1 |
| 11 | Ulyankin Artsiom | Player | 1 | 0 | 0 | 0 |
| 12 | Harunovich Siarhei | Player | 4 | 0 | 0 | 0 |
| 13 | Akenchyts Aliaksandr | Player | 2 | 0 | 0 | 0 |
| 14 | Bertash Dzmitry | Player | 0 | 0 | 0 | 0 |
| Total | 9 | 0 | 0 | 1 |
Leader: Skverniuk Viachaslau
Coach: Chebotar Sergey
Goals
| 3 |
|
9 |
Assists
| 0 |
|
0 |
Yellow Cards
| 1 |
|
0 |
Red Cards
| 0 |
|
1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Timeline