RussiaBulgaria
8 – 1Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
9.12.2018 | 15:00 | Men | 2018 | 40′ |
Ground
Venue 2 |
---|
Results
Country | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Russia | 3 | 5 | 8 | Win |
Bulgaria | 0 | 1 | 1 | Loss |
Russia
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Radinskii Artem | Player | 0 | 0 | 0 | 0 |
2 | Zorin Vladislav | Player | 0 | 0 | 0 | 0 |
3 | Gribachev Viktor | Player | 2 | 0 | 1 | 0 |
4 | Misunov Leonid | Player | 0 | 0 | 0 | 0 |
5 | Ganiev Bulat | Player | 0 | 0 | 0 | 0 |
6 | Kirichuk Denis | Player | 0 | 0 | 0 | 0 |
7 | Avdonin Evgenii | Player | 1 | 0 | 0 | 0 |
8 | Soldatov Andrei | Player | 0 | 0 | 0 | 0 |
9 | Afanasyev Nikolay | Player | 3 | 0 | 0 | 0 |
10 | Shiriniantc Marat | Player | 0 | 0 | 0 | 0 |
11 | Voronin Nikolai | Player | 2 | 0 | 0 | 0 |
12 | Afanasev Aleksei | Player | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 1 | 0 |
Leader: Mukhina Natalia
Head Coach: Ivanov Dmitry
Interpreter: Popov Andrei
Doctor: Kravchenko Vladimir
Masseur: Kulish Yury
Bulgaria
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Aleksandrov Sasho | Player | 0 | 0 | 0 | 0 |
2 | Penev Tsvetomir | Player | 0 | 0 | 0 | 0 |
3 | Saparevski Hristo | Player | 0 | 0 | 0 | 0 |
4 | Dimitrov Rumen | Player | 0 | 0 | 0 | 0 |
5 | Ivanov Nikolay | Player | 1 | 0 | 0 | 0 |
6 | Simeonov Plamen | Player | 0 | 0 | 0 | 0 |
7 | Petkov Plamen | Player | 0 | 0 | 0 | 0 |
8 | Petkov Hristo | Player | 0 | 0 | 0 | 0 |
9 | Boshnakov Ivo | Player | 0 | 0 | 0 | 0 |
10 | Stanchev Vladimir | Player | 0 | 0 | 0 | 0 |
11 | Nedyalkov Vanko | Player | 0 | 0 | 2 | 0 |
12 | Zhekov Teodor | Player | 0 | 0 | 0 | 0 |
15 | Sakadjiiski Rossen | Player | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 2 | 0 |
Official: Chakarov Valentin
Leader: Bozev Nikolay
Representative: Hrischev Veselin
Physiotherapist: Chongov Borislav
Official: Simeonov Rosen
Goals
8 |
|
1 |
Assists
0 |
|
0 |
Yellow Cards
1 |
|
2 |
Red Cards
0 |
|
0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Timeline