ItalyBelarus
9 – 4Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11.12.2018 | 15:00 | Men | 2018 | 40′ |
Ground
Venue 1 |
---|
Results
Country | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Italy | 3 | 6 | 9 | Win |
Belarus | 1 | 3 | 4 | Loss |
Italy
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Cirrone Giuseppe | Player | 0 | 0 | 0 | 0 |
2 | Zisa Orazio | Player | 0 | 0 | 0 | 0 |
3 | Cicero Simone | Player | 0 | 0 | 0 | 0 |
4 | Longhi Davide | Player | 0 | 0 | 0 | 0 |
5 | Vanacore Fabrizio | Player | 1 | 0 | 0 | 0 |
6 | Ranno Salvatore | Player | 0 | 0 | 0 | 0 |
7 | Amas Fabio | Player | 1 | 0 | 0 | 0 |
8 | Lucchese Italo Aldo | Player | 1 | 0 | 0 | 0 |
9 | Chiofalo Natale Luca | Player | 1 | 0 | 0 | 0 |
10 | Scaglione Dino | Player | 1 | 0 | 0 | 0 |
11 | Terranova Salvatore | Player | 2 | 0 | 0 | 0 |
12 | Melfi Carlo | Player | 0 | 0 | 0 | 0 |
13 | Scotton Thomas | Player | 0 | 0 | 0 | 0 |
14 | Bilgini Salvatore | Player | 1 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 |
Coach: Subrani Stefano
Doctor: Maria Di Paolo Fernando
Official: Scaglione Mirko
Assistant Coach: Costanzi Arnaldo
Physiotherapist: Pianegonda Gianfranco
Belarus
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Parmon Danila | Player | 0 | 0 | 0 | 0 |
3 | Hubar Siarhei | Player | 0 | 0 | 0 | 0 |
4 | Tursunkulau Azam | Player | 0 | 0 | 0 | 0 |
5 | Bertash Aleh | Player | 1 OG | 0 | 0 | 0 |
6 | Starykau Uladzimir | Player | 0 | 0 | 0 | 0 |
7 | Zanimonets Vasili | Player | 1 | 0 | 0 | 0 |
8 | Danilchanka Mikita | Player | 0 | 0 | 0 | 0 |
10 | Halushka Siarhei | Player | 2 | 0 | 0 | 0 |
11 | Ulyankin Artsiom | Player | 0 | 0 | 0 | 0 |
12 | Harunovich Siarhei | Player | 0 | 0 | 0 | 0 |
13 | Akenchyts Aliaksandr | Player | 0 | 0 | 0 | 0 |
14 | Bertash Dzmitry | Player | 1 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 |
Leader: Skverniuk Viachaslau
Coach: Chebotar Sergey
Goals
8 |
|
4 |
Assists
0 |
|
0 |
Yellow Cards
0 |
|
0 |
Red Cards
0 |
|
0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Timeline