IsraelBelarus
3 – 8Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 13.12.2018 | 20:00 | Men | 2018 | 40′ |
Ground
| Venue 2 |
|---|
Results
| Country | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Israel | 1 | 2 | 3 | Loss |
| Belarus | 4 | 4 | 8 | Win |
Israel
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Hafif Shafir | Player | 0 | 0 | 0 | 0 |
| 3 | Ben-Zeev Maor | Player | 0 | 0 | 0 | 0 |
| 4 | Zanko Sammy | Player | 1 | 0 | 0 | 0 |
| 5 | Kadosh Michael | Player | 0 | 0 | 0 | 0 |
| 6 | Avara Aviel | Player | 0 | 0 | 0 | 0 |
| 7 | Kakhramonov Iskandar | Player | 0 | 0 | 0 | 0 |
| 8 | Biton Eran | Player | 0 | 0 | 0 | 0 |
| 9 | Birnbaum Roy | Player | 0 | 0 | 0 | 0 |
| 10 | Samimi Meir | Player | 0 | 0 | 0 | 0 |
| 11 | Asraf Shlomo | Player | 0 | 0 | 0 | 0 |
| 12 | Reboh David | Player | 1 | 0 | 0 | 0 |
| 14 | Roskolupa Alon | Player | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 |
President: Rosnink Ido
Leader: Marelli Roy
Coach: Laluz Erez
Coach: Busuek Pinhas
Interpreter: Sellam Zohar
Belarus
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Parmon Danila | Player | 0 | 0 | 0 | 0 |
| 3 | Hubar Siarhei | Player | 0 | 0 | 0 | 0 |
| 4 | Tursunkulau Azam | Player | 2 | 0 | 0 | 0 |
| 5 | Bertash Aleh | Player | 0 | 0 | 0 | 0 |
| 6 | Starykau Uladzimir | Player | 0 | 0 | 0 | 0 |
| 7 | Zanimonets Vasili | Player | 0 | 0 | 0 | 0 |
| 8 | Danilchanka Mikita | Player | 0 | 0 | 0 | 0 |
| 10 | Halushka Siarhei | Player | 2 | 0 | 0 | 0 |
| 11 | Ulyankin Artsiom | Player | 0 | 0 | 0 | 0 |
| 12 | Harunovich Siarhei | Player | 0 | 0 | 0 | 0 |
| 13 | Akenchyts Aliaksandr | Player | 4, 1 OG | 0 | 0 | 0 |
| 14 | Bertash Dzmitry | Player | 0 | 0 | 0 | 0 |
| Total | 8 | 0 | 0 | 0 |
Leader: Skverniuk Viachaslau
Coach: Chebotar Sergey
Goals
| 2 |
|
8 |
Assists
| 0 |
|
0 |
Yellow Cards
| 0 |
|
0 |
Red Cards
| 0 |
|
0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Timeline