PolandGermany
6 – 5Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 14.12.2018 | 15:00 | Women | 2018 | 40′ |
Ground
| Venue 1 |
|---|
Results
| Country | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Poland | 2 | 3 | 6 | Win |
| Germany | 2 | 3 | 5 | Loss |
Poland
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Maziarz Lidia | Player | 0 | 0 | 0 | 0 |
| 2 | Kuzniak Izabela | Player | 0 | 0 | 0 | 0 |
| 3 | Wojtkiewicz Karolina | Player | 0 | 0 | 0 | 0 |
| 5 | Kaczmarczyk Joanna | Player | 0 | 0 | 0 | 0 |
| 6 | Prusinowska Paulina | Player | 0 | 0 | 0 | 0 |
| 7 | Suchorowska Paulina | Player | 1 | 0 | 0 | 0 |
| 8 | Siwek Justyna | Player | 1 | 0 | 0 | 0 |
| 9 | Bockowska Agnieszka | Player | 2 | 0 | 0 | 0 |
| 10 | Kaczmarczyk Marta | Player | 1 | 0 | 0 | 0 |
| 11 | Althoff Emilia | Player | 0 | 0 | 0 | 0 |
| 12 | Nowak Krystyna | Player | 0 | 0 | 0 | 0 |
| 13 | Aumiiller Wiktoria | Player | 1 | 0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 |
Coach: Opaczewski Aleksander
Physiotherapist: Laosta Katarzyna
Physiotherapist: Grudzien Olga
Coach: Rafalska Katarzyna
Leader: Morawski Eugeniusz
Germany
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Gloeckner Patricia | Player | 0 | 0 | 0 | 0 |
| 2 | Alfes Claire | Player | 0 | 0 | 0 | 0 |
| 3 | Broedner Luise | Player | 0 | 0 | 0 | 0 |
| 5 | Sturm Philine | Player | 0 | 0 | 0 | 0 |
| 6 | Nguyen Ngoc-Mai | Player | 0 | 0 | 0 | 0 |
| 7 | Rerich Jana | Player | 0 | 0 | 0 | 0 |
| 8 | Moeller Laura | Player | 0 | 0 | 0 | 0 |
| 9 | Gracic Melissa | Player | 0 | 0 | 1 | 0 |
| 10 | Schorer Anja | Player | 1 | 0 | 0 | 0 |
| 11 | Ilzhoefer Nicole | Player | 4 | 0 | 0 | 0 |
| 12 | Oefele Julia | Player | 0 | 0 | 0 | 0 |
| 14 | Toma Clarissa | Player | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 1 | 0 |
Coach: Kieffer Filip
Coach: Federico Stefano
Med.staff: Peemoeller Christin
Goals
| 6 |
|
5 |
Assists
| 0 |
|
0 |
Yellow Cards
| 0 |
|
1 |
Red Cards
| 0 |
|
0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Timeline