SpainIsrael
6 – 1Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 11.12.2018 | 00:00 | Men | 2018 | 40′ |
Ground
| Venue 3 |
|---|
Results
| Country | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Spain | 4 | 2 | 6 | Win |
| Israel | 0 | 1 | 1 | Loss |
Spain
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Penalver Jesus Emilio Jose | Player | 0 | 0 | 0 | 0 |
| 3 | Juanos Cebellan Jordi | Player | 0 | 0 | 0 | 0 |
| 4 | Susiac Hernandez David | Player | 1 | 0 | 0 | 0 |
| 6 | Pascual Sanchez Vicente | Player | 1 | 0 | 0 | 0 |
| 7 | Cordero Asenjo Luis Miguel | Player | 3 | 0 | 0 | 0 |
| 8 | Amador Lopez Edgar | Player | 0 | 0 | 0 | 0 |
| 9 | Alcaraz Exposito Daniel | Player | 0 | 0 | 0 | 0 |
| 10 | Garrido Nombela Roberto | Player | 1 | 0 | 0 | 0 |
| 11 | Rivas Illan Oscar | Player | 0 | 0 | 0 | 0 |
| 12 | Benabat Morano Jose Sandalio | Player | 0 | 0 | 0 | 0 |
| 14 | Cuervo Adrian | Player | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 |
Assistant Coach: Arellano Berni Antonio
Assistant Coach: Luque Fernandez Jose Miguel
Delegate: Virtus Muriel Felix
Physiotherapist: Casas Requejo Carlos
Israel
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Hafif Shafir | Player | 0 | 0 | 0 | 0 |
| 3 | Ben-Zeev Maor | Player | 0 | 0 | 0 | 1 |
| 5 | Kadosh Michael | Player | 0 | 0 | 0 | 0 |
| 6 | Avara Aviel | Player | 0 | 0 | 0 | 0 |
| 7 | Kakhramonov Iskandar | Player | 0 | 0 | 0 | 0 |
| 8 | Biton Eran | Player | 0 | 0 | 0 | 0 |
| 9 | Birnbaum Roy | Player | 1 | 0 | 0 | 0 |
| 10 | Samimi Meir | Player | 0 | 0 | 0 | 0 |
| 11 | Asraf Shlomo | Player | 0 | 0 | 0 | 0 |
| 12 | Reboh David | Player | 0 | 0 | 0 | 0 |
| 14 | Roskolupa Alon | Player | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 1 |
President: Rosnink Ido
Leader: Marelli Roy
Coach: Laluz Erez
Coach: Busuek Pinhas
Interpreter: Sellam Zohar
Goals
| 6 |
|
1 |
Assists
| 0 |
|
0 |
Yellow Cards
| 0 |
|
0 |
Red Cards
| 0 |
|
1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Timeline