Groups

Men

 

Men Group A

Pos Country P W D L F A GD Pts
1 3 2 1 0 9 4 +5 7
2 3 2 0 1 14 6 +8 6
3 3 1 0 2 6 14 -8 3
4 3 0 1 2 10 15 -5 1

 

Men Group B

Pos Country P W D L F A GD Pts
1 3 3 0 0 19 9 +10 9
2 3 2 0 1 21 13 +8 6
3 3 1 0 2 12 18 -6 3
4 3 0 0 3 7 19 -12 0

 

Men Group C

Pos Country P W D L F A GD Pts
1 3 3 0 0 24 10 +14 9
2 3 1 1 1 12 10 +2 4
3 3 1 0 2 12 18 -6 3
4 3 0 1 2 5 15 -10 1

 

Men Group D

Pos Country P W D L F A GD Pts
1 3 3 0 0 17 5 +12 9
2 3 2 0 1 16 8 +8 6
3 3 1 0 2 9 14 -5 3
4 3 0 0 3 0 15 -15 0

 

Women

 

Women Group A

Pos Country P W D L F A GD Pts
1 3 3 0 0 28 4 +24 9
2 3 2 0 1 14 8 +6 6
3 3 0 1 2 8 18 -10 1
4 3 0 1 2 8 28 -20 1

 

Women Group B

Pos Country P W D L F A GD Pts
1 3 2 1 0 25 7 +18 7
2 3 2 1 0 29 12 +17 7
3 3 1 0 2 13 14 -1 3
4 3 0 0 3 3 37 -34 0

 

Women Group C

Pos Country P W D L F A GD Pts
1 3 3 0 0 14 2 +12 9
2 3 2 0 1 7 10 -3 6
3 3 1 0 2 4 6 -2 3
4 3 0 0 3 7 14 -7 0