Bulgaria Players
# | Player | Country | Position | Goals | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Aleksandrov Sasho | Bulgaria | Player | 0 | 0 | 0 | 6 | 0 |
2 | Penev Tsvetomir | Bulgaria | Player | 1 | 1 | 0 | 6 | 0 |
3 | Saparevski Hristo | Bulgaria | Player | 1 | 0 | 0 | 6 | 0 |
4 | Dimitrov Rumen | Bulgaria | Player | 1 | 0 | 0 | 6 | 0 |
5 | Ivanov Nikolay | Bulgaria | Player | 6 | 2 | 0 | 5 | 0 |
6 | Simeonov Plamen | Bulgaria | Player | 3 | 0 | 0 | 6 | 0 |
7 | Petkov Plamen | Bulgaria | Player | 5 | 0 | 0 | 6 | 0 |
8 | Petkov Hristo | Bulgaria | Player | 0 | 0 | 0 | 6 | 0 |
9 | Boshnakov Ivo | Bulgaria | Player | 5 | 1 | 0 | 6 | 0 |
10 | Stanchev Vladimir | Bulgaria | Player | 2 | 0 | 0 | 6 | 0 |
11 | Nedyalkov Vanko | Bulgaria | Player | 5 | 3 | 0 | 5 | 0 |
12 | Zhekov Teodor | Bulgaria | Player | 0 | 0 | 0 | 6 | 0 |
15 | Sakadjiiski Rossen | Bulgaria | Player | 0 | 0 | 0 | 6 | 0 |
Bulgaria Staff
-
- Coach Petkov Plamen
-
- Coach Petkov Hristo
Men Group C
Pos | Country | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Russia | 3 | 3 | 0 | 0 | 24 | 10 | +14 | 9 |
2 | Sweden | 3 | 1 | 1 | 1 | 12 | 10 | +2 | 4 |
3 | Bulgaria | 3 | 1 | 0 | 2 | 12 | 18 | -6 | 3 |
4 | England | 3 | 0 | 1 | 2 | 5 | 15 | -10 | 1 |
Results
9 – 2Men Venue 3 Bulgaria – Norway |
9 – 8Men Venue 3 Netherlands – Bulgaria |
1 – 7Men Venue 4 Switzerland – Bulgaria |
8 – 1Men Venue 2 Russia — Bulgaria |
3 – 6Men Venue 2 Bulgaria — England |
1 – 1Men Venue 4 Bulgaria — Sweden |