Croatia Players
# | Player | Country | Position | Goals | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Prosenski Marko | Croatia | Player | 1 | 0 | 0 | 5 | 0 |
3 | Dominko Misel | Croatia | Player | 1 | 0 | 0 | 5 | 0 |
4 | Zivkovic Kristijan | Croatia | Player | 1 | 0 | 0 | 5 | 0 |
5 | Smokvina Josip | Croatia | Player | 0 | 0 | 0 | 5 | 0 |
6 | Blazevic Mirko | Croatia | Player | 5 | 0 | 0 | 5 | 0 |
7 | Lalic Anton | Croatia | Player | 4 | 1 | 0 | 5 | 0 |
8 | Mladic Toni | Croatia | Player | 2 | 0 | 0 | 5 | 0 |
9 | Jakovljevic Mario | Croatia | Player | 5 | 1 | 0 | 5 | 0 |
10 | Vukic Mirko | Croatia | Player | 2 | 1 | 0 | 4 | 0 |
11 | Selakovic Kristian | Croatia | Player | 1 | 1 | 0 | 5 | 0 |
12 | Terzic Ivica | Croatia | Player | 0 | 0 | 0 | 5 | 0 |
13 | Dira Slavko | Croatia | Player | 0 | 0 | 0 | 4 | 0 |
14 | Jakovljevic Josip | Croatia | Player | 3 | 0 | 0 | 4 | 0 |
15 | Vidakovic Ivan | Croatia | Player | 0 | 0 | 0 | 3 | 0 |
-
- 15 Vidakovic Ivan
Men Group D
Pos | Country | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Poland | 3 | 3 | 0 | 0 | 17 | 5 | +12 | 9 |
2 | Croatia | 3 | 2 | 0 | 1 | 16 | 8 | +8 | 6 |
3 | Switzerland | 3 | 1 | 0 | 2 | 9 | 14 | -5 | 3 |
4 | Turkey | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
Results
4 – 6Men Venue 1 Poland – Croatia |
1 – 6Men Venue 3 Belarus – Croatia |
5 – 2Men Venue 2 Russia – Croatia |
4 – 5Men Venue 4 Croatia — Poland |
0 – 5Men Venue 4 Turkey — Croatia |
3 – 7Men Venue 1 Switzerland — Croatia |