England Players
# | Player | Country | Position | Goals | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Kitchin Sam | England | Goalkeeper | 0 | 1 | 0 | 5 | 1 |
2 | Jackson Nathan | England | Player | 1 | 0 | 0 | 5 | 0 |
3 | Swift Philip | England | Player | 1 | 0 | 0 | 5 | 0 |
4 | Reay Andy | England | Player | 0 | 0 | 0 | 4 | 0 |
5 | Hogan Daniel | England | Player | 3 | 1 | 0 | 5 | 0 |
6 | Breeze Adam | England | Player | 4 | 0 | 0 | 5 | 0 |
7 | Costi Marios | England | Player | 0 | 0 | 0 | 5 | 0 |
8 | Jarchlou Davut | England | Player | 1 | 0 | 0 | 5 | 0 |
9 | Clarke James | England | Player | 8 | 2 | 0 | 5 | 0 |
10 | Manoochehri Olivier | England | Player | 0 | 3 | 0 | 4 | 0 |
11 | Down Byron | England | Player | 0 | 0 | 0 | 4 | 0 |
12 | Atkinson John | England | Player | 2 | 1 | 0 | 5 | 0 |
13 | Coalwood Scott | England | Player | 0 | 0 | 0 | 5 | 0 |
14 | Rhyan Evans | England | Player | 0 | 0 | 0 | 5 | 0 |
England Staff
-
- Team Manager Nolan Mike
-
- Physical Perfomance Coach Sims Dave
-
- Kit Manager Frost Steven
Men Group C
Pos | Country | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Russia | 3 | 3 | 0 | 0 | 24 | 10 | +14 | 9 |
2 | Sweden | 3 | 1 | 1 | 1 | 12 | 10 | +2 | 4 |
3 | Bulgaria | 3 | 1 | 0 | 2 | 12 | 18 | -6 | 3 |
4 | England | 3 | 0 | 1 | 2 | 5 | 15 | -10 | 1 |
Results
2 – 4Men Venue 4 Netherlands – England |
4 – 6Men Venue 3 Norway – England |
5 – 0Men Venue 4 England-Turkey |
2 – 6Men Venue 4 England — Sweden |
3 – 6Men Venue 2 Bulgaria — England |
9 – 4Men Venue 3 Russia — England |