Poland Players
# | Player | Country | Position | Goals | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Wanot Karol | Poland | Player | 0 | 0 | 0 | 5 | 0 |
2 | Guz Jakub | Poland | Player | 2 | 0 | 0 | 5 | 0 |
3 | Szymanski Marcin | Poland | Player | 2 | 0 | 0 | 5 | 0 |
4 | Wojewoda Adam | Poland | Player | 1 | 1 | 0 | 5 | 0 |
5 | Bieniak Damian | Poland | Player | 2 | 0 | 0 | 5 | 0 |
6 | Galazka Filip | Poland | Player | 0 | 0 | 0 | 5 | 0 |
7 | Luczywek Krzysztof | Poland | Player | 0 | 1 | 0 | 5 | 0 |
8 | Wrobel Lukasz | Poland | Player | 11 | 1 | 0 | 5 | 0 |
9 | Paczynski Jan | Poland | Player | 4 | 3 | 0 | 5 | 0 |
10 | Ferdynus Jakub | Poland | Player | 3 | 0 | 0 | 5 | 0 |
11 | Szewczyk Pawel | Poland | Player | 0 | 0 | 0 | 5 | 0 |
12 | Hempe Mateusz | Poland | Player | 0 | 0 | 0 | 5 | 0 |
Poland Staff
Men Group D
Pos | Country | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Poland | 3 | 3 | 0 | 0 | 17 | 5 | +12 | 9 |
2 | Croatia | 3 | 2 | 0 | 1 | 16 | 8 | +8 | 6 |
3 | Switzerland | 3 | 1 | 0 | 2 | 9 | 14 | -5 | 3 |
4 | Turkey | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
Results
4 – 6Men Venue 1 Poland – Croatia |
4 – 5Men Venue 2 Israel – Poland |
4 – 7Men Venue 4 Poland – Sweden |
4 – 5Men Venue 4 Croatia — Poland |
7 – 1Men Venue 3 Poland — Switzerland |
0 – 5Men Venue 2 Turkey — Poland |