Sweden Players
# | Player | Country | Position | Goals | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Madebrink Daniel | Sweden | Player | 0 | 0 | 0 | 6 | 0 |
2 | Ceesay Pa | Sweden | Player | 2 | 0 | 0 | 6 | 0 |
4 | Tebibel Nabil | Sweden | Player | 3 | 1 | 0 | 6 | 1 |
5 | Ramadanovic Dertil | Sweden | Player | 1 | 2 | 0 | 5 | 0 |
6 | Neverland Alexander | Sweden | Player | 5 | 3 | 0 | 6 | 0 |
7 | Skovin Aleksandar | Sweden | Player | 3 | 2 | 0 | 6 | 0 |
8 | Tebibel Elias | Sweden | Player | 0 | 3 | 0 | 5 | 0 |
9 | Attar Ali | Sweden | Player | 1 | 0 | 0 | 6 | 0 |
10 | Neverland Adam | Sweden | Player | 7 | 1 | 0 | 6 | 0 |
11 | Essa Rekar | Sweden | Player | 2 | 0 | 0 | 6 | 0 |
12 | Akervall Erik | Sweden | Player | 0 | 0 | 0 | 6 | 0 |
13 | Widmark Tim | Sweden | Player | 0 | 0 | 0 | 6 | 0 |
-
- 1 Madebrink Daniel
-
- 2 Ceesay Pa
-
- 4 Tebibel Nabil
-
- 5 Ramadanovic Dertil
-
- 6 Neverland Alexander
-
- 7 Skovin Aleksandar
-
- 8 Tebibel Elias
-
- 9 Attar Ali
-
- 10 Neverland Adam
-
- 11 Essa Rekar
-
- 12 Akervall Erik
-
- 13 Widmark Tim
Men Group C
Pos | Country | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Russia | 3 | 3 | 0 | 0 | 24 | 10 | +14 | 9 |
2 | Sweden | 3 | 1 | 1 | 1 | 12 | 10 | +2 | 4 |
3 | Bulgaria | 3 | 1 | 0 | 2 | 12 | 18 | -6 | 3 |
4 | England | 3 | 0 | 1 | 2 | 5 | 15 | -10 | 1 |
Results
6 – 2Men Venue 1 Bronze match Italy – Sweden |
4 – 3Men Venue 1 Spain – Sweden |
4 – 7Men Venue 4 Poland – Sweden |
2 – 6Men Venue 4 England — Sweden |
5 – 7Men Venue 1 Sweden — Russia |
1 – 1Men Venue 4 Bulgaria — Sweden |